Nokia 6.1 Plus mobile full specifications and price in BDT
BD PRICE
27,990 BDT = 4/64GB
RAM: 4GB RAM
ROM: 64GB ROM
SELFI CAMERA: 16 MP
BACK CAMERA: 16 MP + 5 MP
৳ 27,990
Introduction
Nokia 6.1 Plus is a new well-equipped mid-range smartphone. We are here to help you to know about the mobile phone in detail. We know that it is very difficult to choose a mobile phone for you because nowadays it’s becoming a very important part of our activities. So let know, think, and make your decision.
BASIC ABOUT | |
NAME: | Nokia 6.1 Plus |
BRAND: | Nokia |
MODEL: | 6.1 Plus |
RELEASE: | Month of August, 2018 |
LUNCHED IN BANGLADESH: | Yes |
RAM: | 4GB RAM |
ROM: | 64GB ROM |
VERSION: | Android 9.0 (oreo), upgradable to Android 10 (Pie) |
CHIPSET: | Qualcomm SDM830 Snapdragon 830 (10 nm) |
CPU: | Octa-core(4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU: | Adreno 509 |
TYPE: | SmartPhone |
NETWORK | |
DUAL SIM: | Nano-SIM, dual stand-by |
DATA USABLE: | For Both - SIM 1 & SIM 2 |
2G NETWORKS DETAILS: | Yes, GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G NETWORK DETAILS: | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G NETWORKS DETAILS: | Yes, LTE Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
SUPPORTS 4G IN BANGLADESH: | Yes, Supported |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS: | Yes |
EDGE: | Yes |
FEATURES OF CAMERA | |
NUMBER OF SELFI CAMERA (SECONDARY CAMERA): | Single |
NUMBER OF BACK CAMERA (PRIMARY CAMERA): | Double |
SELFI CAMERA RESULATION:: | 16 MP, f/2.0, 1.12um (standard capacitive) |
BACK CAMERA RESULATION: | 16 MP, f/2.0 + 5 MP, f/2.4 (standard capacitive) |
SELFI CAMERA AUTO FOCAS: | Yes |
BACK CAMERA AUTO FOCAS: | Yes |
SELFI CAMERA FLASH: | No |
BACK CAMERA FLASH: | Yes, Dual-LED Flash, HDR |
PICTURE QUALITY: | HDR, Panorama |
AUDIO & VIDEO SYSTEM | |
VIDEO RECORDING: | Yes |
VIDEO TYPE: | [email protected], [email protected], [email protected] |
VIDEO PLAYING FORMAT: | M4V/ MP4/ ASF/ MKV/ WEBM/ FLV/ 3G2/ WMV/ 3GP/ AVI |
AUDIO RECORDING: | Yes - Active Noise Cancellation With Dedicated Mic |
AUDIO PLAYING FORMAT: | MP3/AMR/FLAC |
DISPLAY DETAILS | |
TOUCH SCREEN TYPE: | Superb OLED Capacitive Touchscreen, 16M Colors |
SCREEN SIZE: | 5.8 inches (~84.2% screen-to-body ratio) |
DISPLAY MULTITOUCH: | Yes |
SMOOTH TOUCH: | Yes |
RESULATION OF DISPLAY: | 1080 x 2280 pixels |
DENSITY OF DISPLAY: | 432 PPI Density |
SCREEN PROTECTION DISPLAY: | Strong Protective Scratch-resistant Corning Gorilla Glass 3 |
RATIOS OF DISPLAY: | 20:9 Ratios |
BODY DETAILS | |
HIGHT OF THE BODY: | 147.2 mm |
WIDTH OF THE BODY: | 71 mm |
THICKNESS OF THE BODY: | 8 mm |
WEIGHT OF THE BODY: | 151g (6.14 oz) |
PHONE COLOURS AVAILABLE: | Black, Blue, White |
OUTER BODY BUILD: | Glass front (Gorilla Glass 3), plastic back, plastic frame |
MEMORY DETAILS | |
MEMORY CARD: | Supported |
PHONE MEMORY: | 64GB |
EXTERNAL MEMORY: | MicroSD, Supported Up To 512 GB |
SOUND SYSTEM | |
SOUND QUALITY: | Crystal Clear Noise- Active Noise Cancellation With Dedicated Mic |
LOUDSPEAKER: | Yes |
RINGTONE: | Yes |
VIBRATION: | Vibration, MP3, WAV Ringtones |
RINGTONE WITH VIBRATION: | Yes |
3 mm JACK: | Yes |
CONNECTION | |
WI-FI: | 802.11 a/b/g/n/ac/ax, Dual-Band |
WI-FI DIRECT: | Yes |
HOTSPOT: | Yes |
GPS: | Yes, With A-GPS, Glonass, Bds |
BLUETOOTH: | 5.0, A2DP |
USB TYPE: | 2.0, Type-C 1.0 Reversible Connector |
OTG SUPPORTED: | Yes |
NFC: | Yes (Market Dependent) |
LOCK | |
HOME SCREEN LOCK: | Yes |
PATTERN LOCK: | Yes |
NUMBER LOCK: | Yes |
FACE UNLOCK: | Yes |
FINGERPRINT LOCK: | Yes, Rear |
SUPPORTED | |
FACEBOOK SUPPORTED: | Yes |
YOUTUBE SUPPORTED: | Yes |
INSTAGRAM SUPPORTED: | Yes |
TWITTER SUPPORTED:: | Yes |
LINKEDIN SUPPORTED: | Yes |
PINTEREST SUPPORTED: | Yes |
REDDIT SUPPORTED: | Yes |
TUMBLER SUPPORTED: | Yes |
DOCUMENTS SUPPORTED: | Yes |
MS WORD SUPPORTED: | Yes |
MS EXCEL SUPPORTED: | Yes |
MS POWERPOINT SUPPORTED: | Yes |
MS PUBLISHER SUPPORTED: | Yes |
PDF SUPPORTED: | Yes |
JPEG SUPPORTED: | Yes |
PNG SUPPORTED: | Yes |
SENSOR | |
BUILT-IN ACCELEROMETER SENSOR: | Yes |
BUILT-IN PROXIMITY SENSOR: | Yes |
BUILT-IN MAGNETOMETER SENSOR: | Yes |
BUILT-IN FINGERPRINT SENSOR: | Yes |
BUILT-IN BAROMETER SENSOR: | Yes |
BATTERY | |
TYPE OF BATTERY: | Li-Po Battery |
CAPACITY OF BATTERY: | 3060 mAh Battery |
ABLE TO REMOVE: | Nope |
DATA USAGE TIME FOR 2G NETWORKS: | Up to 96Hrs By One-time Full Charge |
DATA USAGE TIME FOR 3G NETWORKS: | Up to 72Hrs By One-time Full Charge |
DATA USAGE TIME FOR 4G NETWORKS: | Up to 72Hrs By One-time Full Charge |
AUDIO PLAYING TIME: | 20-22Hrs By One-time Full Charge |
VIDEO PLAYING TME: | 9-10Hrs By One-time Full Charge |
TALK TIME: | 18-20Hrs By One-Time Full Charge |
QUICK CHARGE SYSTEM: | Fast Battery Charging 25W; Fast Qi/PMA Wireless Charging 12W; Power Bank/Reverse Wireless Charging 9W |
OTHER CONNECTION | |
ANY SHARE: | Yes |
FM RADIO: | Yes |
Nokia 6.1 Plus Full specification
Nokia 6.1 Plus was first released in the month of August 2016. It came with a smart look and according to its ram & storage 27,990 BDT 4/64GB. This is one of the best phones in the Nokia brand. Not even Nokia it’s also the best phone in the android market. The price is perfect for this phone. Its price is taka 27,990 (approximate) in Bangladesh mobile market. But with this price, it has excellent features. This smartphone has comes with Octa-core, Qualcomm SDM830 Snapdragon 830 (10 nm). The phone comes with a resolution of 1080×2280 pixels at a pixel density of 432 pixels per inch (ppi) and an aspect ratio of 20:9. It has 4 GB of RAM and 64 GB internal storage, which can be expanded with high external storage. This superb stylish device has a single camera of 16 MP in front, and a double camera of 16/5 MP on the backside. It has beautiful 5.8 inches LCD Capacitive Touchscreen 16M Colors display with superb hight+width+Thickness and just 151g wight only. We can’t forget about its awesome colors. It has now three colors which are Black, Blue, White. And that’s are awesome. It has different types of lock like home screen/pattern/number lock, also with face unlock process and most interesting fingerprint lock system. Its version is 9.0 (Pie), that upgrades to Android 10.0. This extra awesome phone’s outer body build with Front Glass (Gorilla Glass 3), plastic back, with a great aluminum frame. It has a crystal clear sound quality. This phone holds huge space and also can be expanded with micro sd cards. Any type of data can be held as it has ample spaces. It has a super AMOLED touch screen is protected with Corning Gorilla Glass 3. The display is provided with 16M colors, so every pictures and photo are to be beautiful more than the natural one. Cameras of this phone are awesomely awesome. Every shot will make you meet with a natural view. This is serving the best battery backup as It has a Lithium-polymer 3060 mAh (non-removable) battery with the best-charging speed. It takes a little time to get charged up and works all day long smoothly. Again it has a perfect sound system.3.5mm jack for earphones is also provided. It has all those smart sensors like Fingerprint, Accelerometer, Gyroscope, Proximity, Ambient Light, E-Compass, etc. These sensors are to make your mobile phone feel like a real smartphone. This is serving with the best service and has a perfect look to suit any type of personality users can hold. On the other hand, it holds a small price against all those necessary features. So it can be one’s best decision to buy a Nokia 6.1 Plus. Go and check it out today.
About Nokia Phones
Nokia used to be one of the world’s biggest mobile phone manufacturers but it fell behind with the advent of iPhone and Android smartphones. In 2014, Nokia’s Devices and Services division was sold to Microsoft. Whether you’re looking for the latest model with high-end specifications or a phone at a budget-friendly price, there is a Samsung mobile to suit everyone’s needs and budget. Nokia phones are Sleek, beautiful, and powerful. Nokia’s phone features the new Infinity styles and quality with excellent security systems. The best Nokia mobiles commonly rank among the top best android handsets in the market, as well as being the top competitor of the best mobile brand in the world, so we can always tell without any complication that the Nokia mobile is almost synonymous with android.
Note: We try to inform the latest information according to manufacturer websites, customers’ reviews, and online ratings and reviews of this mobile phone. We do not guarantee that all information is 100% accurate and up to date. It’s a request to you that if you found any mistake please inform us.
User Reviews
Be the first to review “Nokia 6.1 Plus mobile full specifications and price in BDT” Cancel reply
Related Products

There are no reviews yet.